Event Calendar
We offer additional opportunities to promote your company, organization, or school by using promotional products and giveaways. Increase the impact of your promotional marketing by showing support and reminders of events and occasions that are important to all.
2018 Holidays and National Events
January | |
Poison Prevention Awareness Month | January |
Cervical Cancer Awareness Month | January |
New Year's Day | January 1 |
National Thank Your Customers Week | January First Week |
Home Office Safety and Security Week | January 7-13 |
Healthy Weight Week | January 14-20 |
Martin Luther King, Jr. Day | January 15 |
|
|
February | |
Black History Month | February |
American Heart Month | February |
Women's Heart Health Week | February 1-7 |
Super Bowl XLVII | February 4 |
Groundhog Day | February 2 |
World Cancer Day | February 4 |
Chinese New Year |
February 10 |
Valentine's Day | February 16 |
National Donor Day | February 14 |
National Women's Heart Day | February 14 |
International Friendship Week | February 11-17 |
President's Day | February 20 |
March | |
Employee Spirit Month | March |
American Red Cross Month | March |
National Women's History Month | March |
Poison Prevention Awareness Month | March |
National Nutrition Month | March |
National Social Workers Month | March |
St. Patrick's Day | March 17 |
American Diabetes Association Alert Day | March 27 |
American Chocolate Week | March 18-24 |
National Animal Poison Prevention Week |
March 18-24 |
World Tuberculosis Day | March 24 |
Passover | March 30 |
April Easter Sunday April 21 |
|
National Child Abuse Prevention | April |
Alcohol Awareness Month | April |
Defeat Diabetes Month | April |
Fair Housing Month | April |
International Customer Loyalty Month | April |
Keep America Beautiful Month | April |
National Youth Sports Safety Month | April |
Testicular Cancer Awareness Month | April |
Stress Awareness Month | April |
April Fools Day | April 1 |
National D.A.R.E Day | April 19 |
National Stress Awareness Day | April 19 |
Consumer Awareness Week | April 18-23 |
Earth Day | April 22 |
National Work Zone Safety Awareness | April 8-12 |
May | |
National Arthritis Month | May |
National Stroke Awareness Month | May |
Bicycle Safety Month | May |
Clean Air Month | May |
Mental Health Month | May |
Multiple Sclerosis Month | May |
Osteoporosis Prevention Month | May |
Hepatitis Awareness Month | May |
Lou Gehrig's Disease (ALS) Awareness Month | May |
National High Blood Pressure Education | May |
Cinco De Mayo | May 5 |
National Nurses Week | May 6-12 |
National Pet Week |
May 6-12 |
Teacher Appreciation Week | May 6-10 |
Mother's Day | May 12 |
National Women's Health Week | May 12-18 |
National Police Week | May 13-19 |
Memorial Day | May 27 |
World No Tobacco Day | May 31 |
June | |
National Safety Month | June |
Gay and Lesbian Pride Month | June |
Great Outdoors Month | June |
World Environment Day | June 5 |
National Sun Safety Week | June 6-12 |
National Cancer Survivors Day | June 3 |
Flag Day | June 14 |
National Men's Health Week | June 10-16 |
US Open Golf Championship | June 13-16 |
Father's Day | June 16 |
Baby Boomer's Recognition Day |
June 21 |
July | |
Mental Illness Awareness Month | July |
UV Safety Month | July |
National Black Family Month | July |
Independence Day - 4th of July | July 4 |
Freedom Week | July 4-10 |
Parents' Day | July 22 |
Friendship Day | July 30 |
August | |
Immunization Awareness Month | August |
National Women's Month | August |
American Coast Guard Day | August 4 |
US Air Force Day | August 1 |
Little League Baseball World Series | August 16-26 |
World Humanitarian Day | August 19 |
Women's Equality Day | August 26 |
September | |
National Cholesterol Education | September |
NFL Football Season Starts | September |
Baby Safety Month | September |
Gynecologic Cancer Awareness Month | September |
Childhood Cancer Awareness Month | September |
National Ovarian Cancer Awareness Month | September |
National Prostate Cancer Awareness Month | September |
Self Improvement Month | September |
Labor Day | September 3 |
Grandparents Day | September 9 |
International Literacy Day | September 8 |
Patriot Day - 9/11 | September 11 |
Hispanic Heritage Month | September 15 - October 15 |
Rosh Hashanah | September 17 |
Yom Kippur | September 29-30 |
World Tourism Day | September 27 |
National Coffee Day | September 29 |
October | |
Breast Cancer Awareness Month | October |
Gay & Lesbian History Month |
October |
National Animal Safety and Protection Month | October |
National Dental Hygiene Month | October |
Polish American Heritage Month | October |
Vegetarian Awareness Month | October |
National Dental Hygiene Month | October |
National Crime Prevention Month | October |
Head Start Awareness Month | October |
Domestic Violence Awareness Month | October |
Fire Prevention Week | October 1st Week |
Mental Illness Awareness Week |
October 1st Week |
World Rainforest Week | October 3rd Week |
World Food Day | October 16th |
Boss Day | October 16th |
National Mammography Day | October 3rd Friday |
Cyber Security Awareness Month | October |
Halloween | October 31st |
November | |
Red Ribbon Month | November |
Lung Cancer Awareness Month | November |
American Diabetes Month | November |
COPD Awareness Month | November |
American Indian Heritage Month | November |
National AIDS Awareness Month | November |
National Pet Cancer Awareness Month | November |
National Alzheimer's Disease Month | November |
American Education Week | November 3rd Week |
National Hunger & Homeless Awareness Week | November 12-20 |
Veteran's Day | November 11 |
Great American Smoke-out | November 15 |
Thanksgiving | November 22 |
Black Friday | November 23 |
Cyber Monday | November 26 |
December | |
Universal Human Rights Month |
December |
World AIDS Month | December |
Hanukkah | December 2nd-Dec 10 |
Human Rights Day | December 10 |
Christmas | December 25 |
Kwanzaa | December 26th-Jan.1 |
New Year's Eve | December 31th |